Member Units
| Name | Type | MW |
|---|---|---|
| Austin | Steam | 24 |
| Blooming Prairie | Diesel | 6 |
| Fairmont | Diesel | 12.5 |
| Grand Marais | Diesel | 6 |
| Lake City | N/A | N/A |
| Litchfield | Diesel | 14 |
| Mora | Diesel | 17 |
| New Prague | Diesel | 16 |
| North Branch | Diesel | 6 |
| Owatonna | Steam | 21 |
| CT | 17 | |
| OWEF | 1 | |
| Preston | Diesel | 4 |
| Princeton | Diesel | 13 |
| Redwood Falls | Diesel | 14 |
| Rochester | N/A | N/A |
| Saint Peter | Diesel | 12 |
| Spring Valley | Diesel | 7 |
| Waseca | N/A | N/A |
| Wells | Diesel | 8 |
Note: MWs may vary over time

